Most Recent Rockford Homes For Sale
| View All Rockford Homes For Sale | ||
|
8531 Algoma Ave Ne, Rockford, MI 49341 | $179,900 4 beds 3.5 baths |
|
9776 Sunset Ridge Dr Ne, Rockford, MI 49341 | $204,900 3 beds 3 baths |
|
3568 Warwick Glen Dr Ne, Rockford, MI 49341 | $279,900 4 beds 3.5 baths |
Real Estate Resources |
Rockford Apartments
There are 69 apartments found in and near the Rockford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings