Most Recent Rockford Homes For Sale
| View All Rockford Homes For Sale | ||
|
229 Lewis St, Rockford, MI 49341 | $99,900 3 beds, 1 bath |
|
10665 Thorn Edge Dr NE, Rockford, MI 49341 | $184,900 3 beds, 3 baths |
|
Je Ne Be Dr, Rockford, MI 49341 | $29,500 |
Real Estate Resources |
Rockford Apartments
There are 29 apartments found in and near the Rockford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,140 | 3.625% | 1.000 | 3.707% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings